[ Insert Name of College Here]
Affiliated to Sant Gadge Baba Amravati University, Amravati, Maharashtra(India)
COLLEGE LEVEL EXAMINATION SUMMER/WINTER 2017GRADE CARD CUM SEMESTER PERFORMANCE REPORT
For Semester I & II of B.A in social Work, B.B.A., B.S.W., B.Com.(Block is for Information)
ROLL NO. | NAME OF CANDIDATE | ENROLMENT NO. | CENTRE CODE | COLLEGE CODE | MEDIUM | CATEGORY | |||||||
SUBJECT CODE | SUBJECT | MARKS & CREDIT SCHEME | MARKS OBTAINED | GRADE POINT | POINT | Examination | |||||||
MAX. THEORY / PRACTICAL EXT. MARKS | MAX. INTERNAL MARKS | TOTAL | MIN. THEORY / PRACTICAL EXT. MARKS | MIN. INTERNAL MARKS | CREDITS | THEORY / PRACTICAL EXT. | INTERNAL | TOTAL | |||||
032 | Subject 1 | 2 | 25 | 5 | 2 | 2 | 25 | 5 | 2 | 2 | 25 | 5 | 2 |
032 | Subject 2 | 2 | 25 | 5 | 2 | 2 | 25 | 5 | 2 | 2 | 25 | 5 | 2 |
032 | Subject 3 | 2 | 25 | 5 | 2 | 2 | 25 | 5 | 2 | 2 | 25 | 5 | 2 |
032 | Subject 4 | 2 | 25 | 5 | 2 | 2 | 25 | 5 | 2 | 2 | 25 | 5 | 2 |
Total Incentive Marks | Incentive Marks Balanced | Exams Particulars | Total Credits | SGPA | Result | CGPA(For Last Sem) | Remarks | Division | |||||
500 | 500 | 500 | 500 | 500 | 500 | 500 | Pass In 1st Division | A |
NOTE:- F=FULL T=THEORY P=PRACTICAL/SESSIONAL, AA shown in Marks Obtained column = Absent.
Please see overleaf for details of grading system.(THIS STATEMENT IS SUBJECT TO CORRECTIONS, IF ANY)
Please see overleaf for details of grading system.(THIS STATEMENT IS SUBJECT TO CORRECTIONS, IF ANY)