Fees Structure For B.Com
Fee Structure 2017-18 (B.Com-I)
Sr.No. | B.Com-I | Fee |
---|---|---|
1 | Admission Fee | 20 |
2 | Laboratory Fee | 445 |
3 | Enrolment Fee | 100 |
4 | Uni. Annual Fee | 77 |
5 | Library Fee | 148 |
6 | Games Sports & Gym | 148 |
7 | Medical Exam Fee | 50 |
8 | Physical Efficiency Test | 27 |
9 | Student Aid Fund | 27 |
10 | ECA | 77 |
11 | College Exam Fee | 110 |
12 | Facility Fee | 110 |
13 | Magazine Fee | 77 |
14 | I. Card | 33 |
15 | Vehicle Stand | 55 |
16 | Security Fee | 55 |
Net Total | 1559 |
Other Compulsory Fee | 1526 |
Tuition Fee | 800 |
Exam Fee | 240 |
Fee Structure 2017-18 (B.Com II)
Sr.No. | B.Com II | Fee |
---|---|---|
1 | Admission Fee | 20 |
2 | Laboratory Fee | 445 |
3 | Uni. Environment Fee | 150 |
4 | Uni. Annual Fee | 77 |
5 | Library Fee | 148 |
6 | Games Sports & Gym | 148 |
7 | Medical Exam Fee | 50 |
8 | Physical Efficiency Test | 27 |
9 | Student Aid Fund | 27 |
10 | ECA | 77 |
11 | College Exam Fee | 110 |
12 | Facility Fee | 110 |
13 | Magazine Fee | 77 |
14 | I. Card | 33 |
15 | Vehicle Stand | 55 |
16 | Security Fee | 55 |
Net Total | 1576 |
Other Compulsory Fee | 1609 |
Tuition Fee | 800 |
Exam Fee | 240 |
Fee Structure 2017-18 (B.Com-III)
Sr.No. | B.Com-III | Fee |
---|---|---|
1 | Admission Fee | 20 |
2 | Laboratory Fee | 445 |
3 | Uni. Annual Fee | 77 |
4 | Library Fee | 148 |
5 | Games Sports & Gym | 148 |
6 | Medical Exam Fee | 50 |
7 | Physical Efficiency Test | 27 |
8 | Student Aid Fund | 27 |
9 | ECA | 77 |
10 | College Exam Fee | 110 |
11 | Facility Fee | 110 |
12 | Magazine Fee | 77 |
13 | I. Card | 33 |
14 | Vehicle Stand | 55 |
15 | Security Fee | 55 |
16 | ||
Net Total | 1426 |
Other Compulsory Fee | 1459 |
Tuition Fee | 800 |
Exam Fee | 240 |