Fees Structure For B.Sc
Fee Structure 2017-18 (B.Sc-I)
Sr.No. | B.Sc-I | Fee |
---|---|---|
1 | Admission Fee | 50 |
2 | Laboratory Fee | 4395 |
3 | Enrolment Fee | 100 |
4 | Uni. Annual Fee | 77 |
5 | Library Fee | 148 |
6 | Games Sports & Gym | 148 |
7 | Medical Exam Fee | 50 |
8 | Physical Efficiency Test | 27 |
9 | Student Aid Fund | 27 |
10 | ECA | 77 |
11 | College Exam Fee | 110 |
12 | Facility Fee | 550 |
13 | Magazine Fee | 77 |
14 | I. Card | 33 |
15 | Vehicle Stand | 55 |
16 | Security Fee | 55 |
Net Total | 5979 |
Other Compulsory Fee | 5979 |
Tuition Fee | 2000 |
Exam Fee | 660 |
Fee Structure 2017-18 (B.Sc-II)
Sr.No. | B.Sc-II | Fee |
---|---|---|
1 | Admission Fee | 50 |
2 | Laboratory Fee | 4395 |
3 | Uni. Environment Fee | 150 |
4 | Uni. Annual Fee | 77 |
5 | Library Fee | 148 |
6 | Games Sports & Gym | 148 |
7 | Medical Exam Fee | 50 |
8 | Physical Efficiency Test | 27 |
9 | Student Aid Fund | 27 |
10 | ECA | 77 |
11 | College Exam Fee | 110 |
12 | Facility Fee | 550 |
13 | Magazine Fee | 77 |
14 | I. Card | 33 |
15 | Vehicle Stand | 55 |
16 | Security Fee | 55 |
Net Total | 6029 |
Other Compulsory Fee | 6029 |
Tuition Fee | 2000 |
Exam Fee | 660 |
Fee Structure 2017-18 (B.Sc-III)
Sr.No. | B.Sc-III | Fee |
---|---|---|
1 | Admission Fee | 50 |
2 | Laboratory Fee | 4395 |
3 | Uni. Annual Fee | 77 |
4 | Library Fee | 148 |
5 | Games Sports & Gym | 148 |
6 | Medical Exam Fee | 50 |
7 | Physical Efficiency Test | 27 |
8 | Student Aid Fund | 27 |
9 | ECA | 77 |
10 | College Exam Fee | 110 |
11 | Facility Fee | 550 |
12 | Magazine Fee | 77 |
13 | I. Card | 33 |
14 | Vehicle Stand | 55 |
15 | Security Fee | 55 |
16 | ||
Net Total | 5879 |
Other Compulsory Fee | 5879 |
Tuition Fee | 2000 |
Exam Fee | 660 |
Fees Structure For M.A
Fee Structure 2017-18 (M.A-I)
Sr.No. | M.A-I | Fee |
---|---|---|
1 | Admission Fee | 20 |
2 | Laboratory Fee | 2665 |
3 | Uni. Annual Fee | 77 |
4 | Library Fee | 1460 |
5 | College Exam Fee | 110 |
6 | Facility Fee | 885 |
7 | I. Card | 33 |
8 | Vehicle Stand | 55 |
9 | Security Fee | 55 |
Net Total | 5360 |
Other Compulsory Fee | 5360 |
Tuition Fee | 3000 |
Exam Fee | 465 |
Fee Structure 2017-18 (M.A-II)
Sr.No. | B.A-II | Fee |
---|---|---|
1 | Admission Fee | 20 |
2 | Laboratory Fee | 2665 |
3 | Uni. Annual Fee | 77 |
4 | Library Fee | 1460 |
5 | College Exam Fee | 110 |
6 | Facility Fee | 885 |
7 | I. Card | 33 |
8 | Vehicle Stand | 55 |
9 | Security Fee | 55 |
Net Total | 5360 |
Other Compulsory Fee | 5360 |
Tuition Fee | 3000 |
Exam Fee | 465 |
Fees Structure For M.Com
Fee Structure 2017-18 (M.Com-I)
Sr.No. | M.Com-I | Fee |
---|---|---|
1 | Admission Fee | 20 |
2 | Laboratory Fee | 2665 |
3 | Uni. Annual Fee | 77 |
4 | Library Fee | 1460 |
5 | College Exam Fee | 110 |
6 | Facility Fee | 885 |
7 | I. Card | 33 |
8 | Vehicle Stand | 55 |
9 | Security Fee | 55 |
Net Total | 5360 |
Other Compulsory Fee | 5360 |
Tuition Fee | 3000 |
Exam Fee | 690 |
Fee Structure 2017-18 (M.Com-I)
Sr.No. | M.Com-I | Fee |
---|---|---|
1 | Admission Fee | 20 |
2 | Laboratory Fee | 2665 |
3 | Uni. Annual Fee | 77 |
4 | Library Fee | 1460 |
5 | College Exam Fee | 110 |
6 | Facility Fee | 885 |
7 | I. Card | 33 |
8 | Vehicle Stand | 55 |
9 | Security Fee | 55 |
Net Total | 5360 |
Other Compulsory Fee | 5360 |
Tuition Fee | 3000 |
Exam Fee | 690 |