For Junior College
Fees Structure for Jr. College
Sr.No. | Junior College | XI-Arts/Commerce | XII-Arts/Commerce |
---|---|---|---|
1 | Tuition fee | 192 | 216 |
2 | Term fee | 32 | 36 |
3 | Admission fee | 18 | 00 |
4 | Identity Card | 50 | 50 |
5 | College Exam fee | 100 | 100 |
6 | Library fee | 100 | 100 |
7 | Vehicle Stand | 55 | 55 |
8 | Magazine fee | 75 | 75 |
9 | Facility fee | 100 | 100 |
10 | Security fee | 55 | 55 |
11 | Sports fee | 100 | 100 |
12 | ECA fees | 75 | 75 |
13 | Net Total | 952 | 962 |
For Arts Faculty
Fee Structure 2017-18 (B.A-I)
Sr.No. | B.A-I | Fee |
---|---|---|
1 | Admission Fee | 20 |
2 | Laboratory Fee | 445 |
3 | Enrolment Fee | 100 |
4 | Uni. Annual Fee | 77 |
5 | Library Fee | 148 |
6 | Games Sports & Gym | 148 |
7 | Medical Exam Fee | 50 |
8 | Physical Efficiency Test | 27 |
9 | Student Aid Fund | 27 |
10 | ECA | 77 |
11 | College Exam Fee | 110 |
12 | Facility Fee | 110 |
13 | Magazine Fee | 77 |
14 | I. Card | 33 |
15 | Vehicle Stand | 55 |
16 | Security Fee | 55 |
Net Total | 1559 |
Other Compulsory Fee | 1559 |
Tuition Fee | 800 |
Exam Fee | 285 |
Fee Structure 2017-18 (B.A-II)
Sr.No. | B.A-II | Fee |
---|---|---|
1 | Admission Fee | 20 |
2 | Laboratory Fee | 445 |
3 | Uni. Environment Fee | 150 |
4 | Uni. Annual Fee | 77 |
5 | Library Fee | 148 |
6 | Games Sports & Gym | 148 |
7 | Medical Exam Fee | 50 |
8 | Physical Efficiency Test | 27 |
9 | Student Aid Fund | 27 |
10 | ECA | 77 |
11 | College Exam Fee | 110 |
12 | Facility Fee | 110 |
13 | Magazine Fee | 77 |
14 | I. Card | 33 |
15 | Vehicle Stand | 55 |
16 | Security Fee | 55 |
Net Total | 1609 |
Other Compulsory Fee | 1609 |
Tuition Fee | 800 |
Exam Fee | 285 |
Fee Structure 2017-18 (B.A-III)
Sr.No. | B.A-III | Fee |
---|---|---|
1 | Admission Fee | 20 |
2 | Laboratory Fee | 445 |
3 | Uni. Environment Fee | 150 |
4 | Library Fee | 148 |
5 | Games Sports & Gym | 148 |
6 | Medical Exam Fee | 50 |
7 | Physical Efficiency Test | 27 |
8 | Student Aid Fund | 27 |
9 | ECA | 77 |
10 | College Exam Fee | 110 |
11 | Facility Fee | 110 |
12 | Magazine Fee | 77 |
13 | I. Card | 33 |
14 | Vehicle Stand | 55 |
15 | Security Fee | 55 |
16 | ||
Net Total | 1459 |
Other Compulsory Fee | 1459 |
Tuition Fee | 800 |
Exam Fee | 285 |